| Offer from | Minimum stay | Savings |
|---|---|---|
| 14.12.2025 - 21.12.2025 | 3 Nights | 15% |
| 21.12.2025 - 22.12.2025 | Entire Offer | 15% |
| 03.01.2026 - 04.01.2026 | Entire Offer | 15% |
| 04.01.2026 - 11.01.2026 | 3 Nights | 15% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 14.12.2025 - 21.12.2025 | 3 Nights | 15% |
| 21.12.2025 - 22.12.2025 | Entire Offer | 15% |
| 03.01.2026 - 04.01.2026 | Entire Offer | 15% |
| 04.01.2026 - 11.01.2026 | 3 Nights | 15% |














































| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |