Offer from | Minimum stay | Savings |
---|---|---|
11.07.2025 - 14.07.2025 | 1 Night | 50% |
17.07.2025 - 19.07.2025 | Entire Offer | 35% |
Offer from | Minimum stay | Savings |
---|---|---|
11.07.2025 - 14.07.2025 | 1 Night | 50% |
17.07.2025 - 19.07.2025 | Entire Offer | 35% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |