| Offer from | Minimum stay | Savings |
|---|---|---|
| 19.10.2025 - 29.10.2025 | 3 Nights | 15% |
| 04.11.2025 - 18.11.2025 | 3 Nights | 16% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 19.10.2025 - 29.10.2025 | 3 Nights | 15% |
| 04.11.2025 - 18.11.2025 | 3 Nights | 16% |






























| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |

