| Offer from | Minimum stay | Savings |
|---|---|---|
| 19.10.2025 - 30.10.2025 | 3 Nights | 18% |
| 30.10.2025 - 13.11.2025 | 3 Nights | 20% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 19.10.2025 - 30.10.2025 | 3 Nights | 18% |
| 30.10.2025 - 13.11.2025 | 3 Nights | 20% |






































| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |

