| Offer from | Minimum stay | Savings |
|---|---|---|
| 25.10.2025 - 31.10.2025 | 3 Nights | 15% |
| 08.11.2025 - 17.11.2025 | 3 Nights | 15% |
| 17.11.2025 - 20.11.2025 | 2 Nights | 15% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 25.10.2025 - 31.10.2025 | 3 Nights | 15% |
| 08.11.2025 - 17.11.2025 | 3 Nights | 15% |
| 17.11.2025 - 20.11.2025 | 2 Nights | 15% |





























| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |
