Offer from | Minimum stay | Savings |
---|---|---|
15.10.2025 - 17.10.2025 | Entire Offer | 35% |
21.10.2025 - 27.10.2025 | 3 Nights | 25% |
Offer from | Minimum stay | Savings |
---|---|---|
15.10.2025 - 17.10.2025 | Entire Offer | 35% |
21.10.2025 - 27.10.2025 | 3 Nights | 25% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |