| Offer from | Minimum stay | Savings |
|---|---|---|
| 25.10.2025 - 08.11.2025 | 3 Nights | 18% |
| 08.11.2025 - 22.11.2025 | 3 Nights | 13% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 25.10.2025 - 08.11.2025 | 3 Nights | 18% |
| 08.11.2025 - 22.11.2025 | 3 Nights | 13% |
























| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |

