Offer from | Minimum stay | Savings |
---|---|---|
02.07.2025 - 08.07.2025 | 3 Nights | 20% |
17.07.2025 - 19.07.2025 | Entire Offer | 25% |
Offer from | Minimum stay | Savings |
---|---|---|
02.07.2025 - 08.07.2025 | 3 Nights | 20% |
17.07.2025 - 19.07.2025 | Entire Offer | 25% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |