Offer from | Minimum stay | Savings |
---|---|---|
21.05.2025 - 23.05.2025 | Entire Offer | 20% |
02.06.2025 - 06.06.2025 | Entire Offer | 20% |
Offer from | Minimum stay | Savings |
---|---|---|
21.05.2025 - 23.05.2025 | Entire Offer | 20% |
02.06.2025 - 06.06.2025 | Entire Offer | 20% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |