| Offer from | Minimum stay | Savings | 
|---|---|---|
| 02.11.2025 - 09.11.2025 | 3 Nights | 15% | 
| 09.11.2025 - 16.11.2025 | 3 Nights | 15% | 
| 16.11.2025 - 23.11.2025 | 3 Nights | 15% | 
| 23.11.2025 - 24.11.2025 | Entire Offer | 15% | 
| Offer from | Minimum stay | Savings | 
|---|---|---|
| 02.11.2025 - 09.11.2025 | 3 Nights | 15% | 
| 09.11.2025 - 16.11.2025 | 3 Nights | 15% | 
| 16.11.2025 - 23.11.2025 | 3 Nights | 15% | 
| 23.11.2025 - 24.11.2025 | Entire Offer | 15% | 


























































| Point of time (before arrival in days)  | 
Fee (percentage of rental price)  | 
|---|---|
| 45 | 30% | 
| 30-44 | 50% | 
| 14-29 | 70% | 
| 0-13 | 90% |