Offer from | Minimum stay | Savings |
---|---|---|
07.07.2025 - 13.07.2025 | 3 Nights | 35% |
13.07.2025 - 20.07.2025 | 3 Nights | 25% |
20.07.2025 - 27.07.2025 | 3 Nights | 15% |
Offer from | Minimum stay | Savings |
---|---|---|
07.07.2025 - 13.07.2025 | 3 Nights | 35% |
13.07.2025 - 20.07.2025 | 3 Nights | 25% |
20.07.2025 - 27.07.2025 | 3 Nights | 15% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |