| Offer from | Minimum stay | Savings |
|---|---|---|
| 29.03.2026 - 05.04.2026 | 3 Nights | 25% |
| 05.04.2026 - 12.04.2026 | 3 Nights | 15% |
| 12.04.2026 - 19.04.2026 | 3 Nights | 15% |
| 19.04.2026 - 26.04.2026 | 3 Nights | 15% |


















| Offer from | Minimum stay | Savings |
|---|---|---|
| 29.03.2026 - 05.04.2026 | 3 Nights | 25% |
| 05.04.2026 - 12.04.2026 | 3 Nights | 15% |
| 12.04.2026 - 19.04.2026 | 3 Nights | 15% |
| 19.04.2026 - 26.04.2026 | 3 Nights | 15% |






















| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |



