| Offer from | Minimum stay | Savings | 
|---|---|---|
| 07.11.2025 - 10.11.2025 | Entire Offer | 15% | 
| 17.11.2025 - 24.11.2025 | 3 Nights | 10% | 
| Offer from | Minimum stay | Savings | 
|---|---|---|
| 07.11.2025 - 10.11.2025 | Entire Offer | 15% | 
| 17.11.2025 - 24.11.2025 | 3 Nights | 10% | 























































| Point of time (before arrival in days)  | 
Fee (percentage of rental price)  | 
|---|---|
| 45 | 30% | 
| 30-44 | 50% | 
| 14-29 | 70% | 
| 0-13 | 90% | 
