| Offer from | Minimum stay | Savings |
|---|---|---|
| 14.01.2026 - 16.01.2026 | Entire Offer | 30% |
| 22.01.2026 - 24.01.2026 | Entire Offer | 35% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 14.01.2026 - 16.01.2026 | Entire Offer | 30% |
| 22.01.2026 - 24.01.2026 | Entire Offer | 35% |











































| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |
